Skydive Empuriabrava Spain
 
                     
  July 27- 30, 2006  
  Beach 2006 Swoop Challenge  
  Canopy Piloting event  
  Prerounds   Finals
  Distance Accuracy Speed Speed Accuracy       Distance Accuracy   Speed   Distance   Accuracy  
  OPEN Country Canopy Size 1 % 2 % 3 % 4 % 5 % Tot     6 % 7 % Sub 8 % Sub 9 % Sub 10 % Tot
                                                               
1 Jonathan Tagle USA Velocity 79/84 118,81 100 0 0,0 3,72 96,5 2,95 98,6 80 100 395,1     80,71 81,1 100 100 181,1 2,13 100 281,1 146,52 100 381,1 80 83,3 464,5
2 Jay Moledski Canada Velocity 79/90 14,00 11,8 84 93,3 3,59 100 2,91 100 71 88,8 393,9     88,73 89,2 84 84,0 173,2 2,15 99,1 272,3 136,52 93,2 365,5 87 90,6 456,1
3 Pablo Hernandez Spain Velocity 84/90 98,27 82,7 90 100 4,82 74,5 3,33 87,4 0 0,0 344,6     70,20 70,6 87 87,0 157,6 2,37 89,9 247,5 107,66 73,5 320,9 63 65,6 386,6
4 Jeff Provenzano USA Xaos 88 105,02 88,4 84 93,3 4,53 79,2 3,73 78,0 0 0,0 339,0     93,33 93,8 53 53,0 146,8 2,32 91,8 238,6 93,85 64,1 302,7 80 83,3 386,0
5 Chris Lynch UK Velocity 90 100,52 84,6 81 90,0 5,61 64,0 3,53 82,4 63 78,8 399,8     70,24 70,6 87 87,0 157,6 2,57 82,9 240,5 82,75 56,5 297,0 63 65,6 362,6
6 Ian Bobo USA Velocity 90 112,24 94,5 59 65,6 5,22 68,8 3,10 93,9 0 0,0 322,7     96,98 97,5 72 72,0 169,5 30,0 0,0 169,5 126,02 86,0 255,5 96 100 355,5
7 Michael Vaughan Australia Daedalus JVX 79 107,12 90,2 45 50,0 4,31 83,3 3,60 80,8 63 78,8 383,0     71,97 72,4 72 72,0 144,4 2,31 92,2 236,6 69,10 47,2 283,7 63 65,6 349,4
8 Michael Holmes UK Velocity 90 90,99 76,6 46 51,1 30,00 0,0 4,12 70,6 40 50,0 248,3     85,79 86,3 63 63,0 149,3 2,97 71,7 221,0 92,77 63,3 284,3 62 64,6 348,9
9 Chris Hayes Canada Velocity 96 101,81 85,7 76 84,4 4,29 83,7 2,95 98,6 65 81,3 433,7     92,01 92,5 80 80,0 172,5 2,31 92,2 264,7 113,78 77,7 342,4 0 0,0 342,4
10 Bruno Brokken Belgium Velocity 111 99,91 84,1 0 0,0 7,42 48,4 3,20 90,9 56 70,0 293,4     93,01 93,5 87 87,0 180,5 2,40 88,8 269,3 0,00 0,0 269,3 40 41,7 310,9
11 Martin Reynolds UK Velocity 103 79,43 66,9 80 88,9 6,63 54,1 4,47 65,1 62 77,5 352,5     60,72 61,0 63 63,0 124,0 4,95 43,0 167,1 91,09 62,2 229,2 63 65,6 294,9
12 Rob McMillan Australia Daedalus JVX 94 114,19 96,1 0 0,0 30,00 0,0 3,29 88,4 71 88,8 273,3     58,70 59,0 0 0,0 59,0 2,66 80,1 139,1 92,66 63,2 202,3 80 83,3 285,7
13 Martin Soloviej Argentina Velocity 103 105,55 88,8 71 78,9 5,63 63,8 3,20 90,9 7 8,8 331,2     99,46 100 86 86,0 186,0 30,0 0,0 186,0 0,00 0,0 186,0 78 81,3 267,3
14 Darren Doyle Australia Velocity 96 97,41 82,0 31 34,4 4,90 73,3 30,0 0,0 16 20,0 209,7     90,91 91,4 55 55,0 146,4 2,87 74,2 220,6 0,00 0,0 220,6 16 16,7 237,3
15 Shannon Pilcher USA Velocity 90 108,81 91,6 0 0,0 3,90 92,1 3,02 96,4 0 0,0 280,0     0,00 0,0 84 84,0 84,0 30,0 0,0 84,0 114,77 78,3 162,3 71 74,0 236,3
16 Tom Delibac USA Icarus VX 98 98,62 83,0 65 72,2 4,48 80,1 3,12 93,3 47 58,8 387,4     0,00 0,0 62 62,0 62,0 30,0 0,0 62,0 100,01 68,3 130,3 62 64,6 194,8
17 Carlos Faustino Portugal Velocity 90/96 70,62 59,4 47 52,2 4,13 86,9 30,0 0,0 0 0,0 198,6     69,75 70,1 0 0,0 70,1 3,62 58,8 129,0 0,00 0,0 129,0 0 0,0 129,0
18 Rodrigo Ferreira Portugal Velocity 111 75,50 63,5 87 96,7 15,17 23,7 30,0 0,0 0 0,0 183,9     22,00 22,1 0 0,0 22,1 2,78 76,6 98,7 0,00 0,0 98,7 0 0,0 98,7
                                                               
19 Juan Pablo Iragorri Columbia Velocity 103 75,40 63,5 0 0,0 7,42 48,4 4,43 65,7 0 0,0 177,5                                
20 Shea Convery Australia Icarus VX 94 105,42 88,7 0 0,0 30,00 0,0 4,74 61,4 0 0,0 150,1      
21 Brian Vacher UK Velocity 90/96 0,00 0,0 59 65,6 6,78 52,9 30,0 0,0 0 0,0 118,5      
22 Arno Fletcher France Velocity 90 0,00 0,0 31 34,4 6,75 53,2 30,0 0,0 0 0,0 87,6      
23 Dirk Hoehne Germany Velocity 96 63,60 53,5 0 0,0 30,00 0,0 30,0 0,0 24 30,0 83,5      
24 Achim Bledau Germany Katana 120 42,90 36,1 31 34,4 30,00 0,0 30,0 0,0 9 11,3 81,8      
25 Carla Costa Portugal Velocity 79 56,75 47,8 0 0,0 30,00 0,0 30,0 0,0 0 0,0 47,8      
26 Nina Engel Germany Velocity 84 0,00 0,0 0 0,0 12,81 28,0 30,0 0,0 0 0,0 28,0                                
                                                               
 
  Organisation: Skydive Empuriabrava Spain         Judges: Marilou Laughlin Koos Willemsen (Sensor system director) Meet director:
Reinier Bos
   
  Canopy School Empuriabrava Reinier Bos Selma van Ree Antonio Hernandez Capdevila  
  Sponsors: RedBull Yvonne Wiggers Margarita Lozano Gusman Safety Officer & Richy Hornig  
  Passarella Salomon Rose Llorens Henny Wiggers (Chief judge) Course director:  
  City of Empuriabrava Patronat de Turismo Gerona Mari Salguero  
        HP Hewlett & Packard   Sonic Flywear       Segundo Garcia