Preliminary rounds Semi Finals Finals
  Dist Points Acc Points   Spd | Points   Spd ( Points   Acc ( Points   Dist Points Acc Points   Spd Points   S-Dist Points   Acc Points  
  Canopy Pilot Country Canopy Size 1 Dist 2 Acc Sub 3 Speed Sub 4 Speed Sub 5 Acc Total 1 Dist 2 Acc Sub 1 Speed Sub 2 S-Dist Sub 3 Acc Total
                                                                 
1 Shannon Pilcher (3) USA Velocity 96/103 99,20 5 83 15 20 97,30 1 21 92,80 2 23 88,00 3 26 118,90 2 96 4 6 86,40 1 7 83,70 1 8 0,00 3 11
2 Bruno Brokken (6) BELGIUM Velocity 111 100,30 3 84 11 14 86,20 10 24 89,20 6 30 46,00 18 48 113,00 3 83 10 13 82,30 2 15 79,80 2 17 0,00 3 20
3 Luigi Cani (16) BRASIL Icarus VX 90 78,50 17 83 15 32 85,30 11 43 92,20 3 46 87,00 4 50 89,45 8 88 6 14 81,80 3 17 74,60 3 20 41,00 1 21
4 JC Colclasure (29) USA Velocity 120/111 112,40 1 75 17 18 84,30 14 32 95,30 1 33 100,00 1 34 104,00 5 100 1 6 78,50 4 10 0,00 8 18 0,00 3 21
5 Jeff Provenzano (14) USA Xaos 88 61,60 26 75 17 43 90,90 4 47 0,00 26 73 59,00 13 86 94,20 7 88 6 13 78,50 4 17 74,15 5 22 12,00 2 24
6 Vincent Reffet (27) FRANCE Velocity 84 80,70 15 57 24 39 79,90 17 56 71,60 16 72 59,00 13 85 87,10 9 96 4 13 69,10 6 19 74,40 4 23 0,00 3 26
7 Tom Naef (24) SWITZERLAND Velocity 90 91,40 10 65 21 31 87,00 8 39 0,00 26 65 71,00 10 75 85,55 10 100 1 11 62,80 8 19 55,15 6 25 0,00 3 28
8 Stephane Fardel (33) FRANCE Velocity 84 87,60 13 88 5 18 85,30 11 29 79,90 9 38 75,00 7 45 67,70 14 100 1 15 66,50 7 22 53,00 7 29 0,00 3 32
                                                                 
9 Ian Bobo (12) USA Velocity 103 95,60 6 100 1 7 87,00 8 15 87,00 7 22 84,00 5 27 95,30 6 83 10 16  
10 Jonathan Tagle (10) USA Velocity 90 93,20 7 100 1 8 96,00 2 10 77,70 12 22 53,00 17 39 109,30 4 53 17 21  
11 Jay Moledzki (4) CANADA Velocity 96/103 108,10 2 96 4 6 89,20 5 11 92,20 3 14 100,00 1 15 122,20 1 0 21 22  
12 Martin Soloviej (34) ARGENTINA Velocity 103 92,90 8 0 32 40 88,60 6 46 0,00 26 72 0,00 24 96 0,00 18 88 6 24  
13 Brian Vacher (1) GREAT BRITAIN Velocity 90 76,05 20 100 1 21 0,00 31 52 0,00 26 78 0,00 24 102 67,10 15 87 9 24  
14 Paul Gurteen (22) GREAT BRITAIN Velocity 90 100,15 4 88 5 9 80,90 16 25 0,00 26 51 57,00 16 67 72,65 12 72 13 25  
15 Francisco Neri (11) VENEZUELA Velocity 96 77,50 19 88 5 24 88,10 7 31 78,10 10 41 75,00 7 48 84,70 11 71 14 25  
16 Andrew Lipinski (31) AUSTRALIA Velocity 90 0,00 36 88 5 41 94,00 3 44 89,80 5 49 83,00 6 55 0,00 18 75 12 30  
17 Tobias Scherinsky (30) GERMANY Velocity 90 60,40 28 75 17 45 78,50 18 63 80,80 8 71 28,00 21 92 70,95 13 53 17 30  
18 Tyler Lawson (44) USA     46,40 31 84 11 42 67,40 25 67 78,10 10 77 59,00 13 90 58,20 16 59 15 31  
19 Martin Reynolds (15) GREAT BRITAIN Velocity 111 90,40 11 87 9 20 0,00 31 51 0,00 26 77 0,00 24 101 0,00 18 57 16 34  
20 Gui Padua (19) BRASIL Velocity 103 87,10 14 87 9 23 67,80 24 47 73,50 15 62 0,00 24 86 0,00 18 43 19 37  
21 Pablo Hernandez (26) SPAIN Velocity 90 25,00 33 84 11 44 70,50 22 66 53,80 24 90 68,00 11 101 6,00 17 41 20 37  
22 Fred Fugen (28) FRANCE Velocity 79 88,60 12 0 32 44 0,00 31 75 69,10 17 92 75,00 7 99 0,00 18 0 21 39  
                                                 
                                       
23 Loic Jean Albert (8) FRANCE Velocity 90 0,00 36 84 11 47 0,00 31 78 76,00 13 91 68,00 11 102  
24 Michael Holmes (20) GREAT BRITAIN Velocity 90 55,75 29 59 22 51 83,80 15 66 74,30 14 80 12,00 23 103  
25 Luca Maccefery (23) ITALY Velocity   91,85 9 32 29 38 74,30 21 59 0,00 26 85 28,00 21 106  
26 John Caprez (13) SWITZERLAND Velocity 90 70,00 22 0 32 54 78,10 19 73 62,80 19 92 37,00 20 112  
27 Arno Fletcher (36) FRANCE Velocity 90 74,30 21 72 20 41 52,00 28 69 58,30 22 91 0,00 24 115  
28 Gael Tanguy (5) FRANCE Icarus VX 79 78,10 18 44 26 44 0,00 31 75 60,40 21 96 0,00 24 120  
29 Rolf "Kuri" Kuratle (7) SWITZERLAND Velocity 84 60,55 27 40 27 54 0,00 31 85 68,40 18 103 43,00 19 122  
30 Cathy Bouette (21) FRANCE Xaos 72 70,00 22 56 25 47 64,60 27 74 0,00 26 100 0,00 24 124  
31 Kenny Pugh (43) USA     80,60 16 40 27 43 0,00 31 74 0,00 26 100 0,00 24 124  
32 Isaac Virgili (39) SPAIN Icarus VX 96 62,10 25 27 30 55 77,70 20 75 0,00 26 101 0,00 24 125  
33 Pierre "Titu" Auvrai (9) FRANCE Velocity   51,20 30 59 22 52 44,20 30 82 62,00 20 102 0,00 24 126  
34 Kamuran Bayrasli (2) USA Velocity 111 0,00 36 0 32 68 84,80 13 81 0,00 26 107 0,00 24 131  
35 David Nimo (32) AUSTRALIA Velocity   69,90 24 0 32 56 0,00 31 87 0,00 26 113 0,00 24 137  
36 Richy Pym (18) AUSTRALIA Icarus VX 79 0,00 36 0 32 68 68,10 23 91 55,50 23 114 0,00 24 138  
37 Christian Majewski (25) GERMANY Crossfire 99 20,00 34 12 31 65 47,20 29 94 31,10 25 119 0,00 24 143  
38 Carlos Faustino (38) PORTUGAL Velocity 96 0,00 36 0 32 68 66,50 26 94 0,00 26 120 0,00 24 144  
39 Felix Alvarez (45) SPAIN Velocity 84 35,40 32 0 32 64 0,00 31 95 0,00 26 121 0,00 24 145  
40 Dedric Hourde (41) FRANCE Xaos 78 13,00 34 0 32 66 0,00 31 97 0,00 26 123 0,00 24 147  
41 Luis Candeias (37) PORTUGAL Icarus VX 79 0,00 36 0 32 68 0,00 31 99 0,00 26 125 0,00 24 149  
42 Barry Reverda (35) NETHERLANDS Xaos 93 0,00 36 0 32 68 0,00 31 99 0,00 26 125 0,00 24 149  
  Judges Judges Sponsors Meet Director  
  Henny Wiggers Monika Reichel Passarella Skydive Empuriabrava Richy Hornig  
  Selma van Ree Marcella Urubkova Red Bull City of Empuriabrava  
  Rose Llorens Carla Costa Salomon Sports Organiser  
  Yvonne Wiggers Koos Willemsen Red Bull Canopy School Reinier Bos  
  Mari Salguero   Segundo Garcia             Sonic Flywear           Skydive Empuriabrava